The following tables contain a breakdown of company’s indebtedness as of 09-30-2024:
Description | Currency | Amount (1,2) | Interest Rate | Maturity |
Loans and Bank Overdrafts | ARS | 33.2 | Variable | < 30 days |
Series XLI | ARS | 4.3 | Variable | Oct-24 |
Series XLIII | ARS | 20.5 | Variable | Jan-25 |
Series XXXVI | USD | 29.0 | 2.00% | Feb-25 |
Series XXXVII | USD | 24.4 | 5.50% | Mar-25 |
Series XXXVIII | USD | 70.4 | 8.00% | Mar-26 |
Series XLII | USD | 30.0 | 0.00% | May-26 |
Series XLV | USD | 10.2 | 6.00% | Aug-26 |
Series XL | USD | 38.2 | 0.00% | Dec-26 |
Series XLIV | USD | 39.8 | 6.00% | Jan-27 |
Series XLVI | USD | 23.8 | 1.50% | Jul-27 |
Other Debt | USD | 1.3 | ||
CRESUD’s Total Debt (3) | USD | 325.1 | ||
Cash and cash equivalents (3) | USD | 9.4 | ||
CRESUD’s Total Net Debt | USD | 315.7 | ||
Brasilagro’s Total Net Debt | USD | 101.3 |
(1) Net of repurchases.
(2) Principal amount stated in USD (million) at an exchange rate of 970.00 ARS/USD and 5.433 BRL/USD, without considering accrued interest or elimination of balances with subsidiaries.
(3) Does not include FyO.