The following tables contain a breakdown of company’s indebtedness as of 06-30-2025:
Description | Currency | Amount (1,2) | Interest Rate | Maturity |
Loans and Bank Overdrafts | ARS | 4.0 | Variable | < 30 days |
Series XXXVIII | USD | 70.4 | 8.00% | Mar-26 |
Series XLII | USD | 30.0 | 0.00% | May-26 |
Series XLV | USD | 10.2 | 6.00% | Aug-26 |
Series XL | USD | 38.2 | 0.00% | Dec-26 |
Series XLIV | USD | 39.8 | 6.00% | Jan-27 |
Series XLVI | USD | 23.8 | 1.50% | Jul-27 |
Series XLVII | USD | 64.4 | 7.00% | Nov-28 |
Other Debt | USD | 90.3 | ||
CRESUD’s Total Debt (3) | USD | 371.1 | ||
Cash and cash equivalents (3) | USD | 16.4 | ||
CRESUD’s Total Net Debt | USD | 354.7 | ||
Brasilagro’s Total Net Debt | USD | 132.9 |
(1) Principal amount stated in USD (million) at an exchange rate of 1,205.0 ARS/USD and 5.4588 BRL/USD, without considering accrued interest or elimination of balances with subsidiaries.
(2) Does not include FyO.